Primary effect plate air filter

Product Material: Wet resistant white card paper\Brown card paper frame\Non-woven chemical fiber filter material
Performance Feature: Low impedance\handiness\versatile






| product model | size | filter efficiency | |
| CPP/K6605-G4 | 592*592*46 | EN779:2012 | ANSI/ASHRAE 52.2-1999 |
| G4 | MERV8 | ||
Product Material: Wet resistant white card paper\Brown card paper frame\Non-woven chemical fiber filter material
Performance Feature: Low impedance\handiness\versatile
| Product model | Initial Resistance(Pa) | Rated air flow(m³/h) | Initial Resistance(Pa) | Rated air flow(m³/h) | Initial Resistance(Pa) | Rated air flow(m³/h) | Initial Resistance(Pa) | Rated air flow(m³/h) |
| CPP/K6605-G4 | ≤60 | 3400 | ≤15 | 1000 | ≤120 | 3400 | ≤30 | 1000 | ||||
| Air Flow m³/h | 500 | 1000 | 1500 | 2000 | 2500 |
| Initial Resistance Pa (±5%) | 5 | 10 | 18 | 26 | 35 |
| Air Flow m³/h | 3000 | 3400 | 4000 | 4500 | 5000 |
| Initial Resistance Pa (±5%) | 45 | 56 | 75 | 95 | 118 |




